V Icyuho cyose ni icyiciro cya H cyemejwe na SGS gifite umutekano EN 60335-2-69: 2016, gifite umutekano kubikoresho byubaka bishobora kuba birimo ibyago byinshi.
✔ OSHA yujuje H13 HEPA muyunguruzi yapimwe kandi yemejwe na EN1822-1 na IEST RP CC001.6.
System Sisitemu idasanzwe yo guhanagura sisitemu yo guhanagura, guhanagura neza mbere yo kuyungurura utakinguye icyuho kugirango ukomeze umwuka mwiza, kandi wirinde guteza ivu rya kabiri.
Sisitemu zombi zikomeza gutekera kubika neza ivumbi hamwe na sisitemu isanzwe ya pulasitike irahuza.
✔ 6 '' kuzunguruka neza, swivel casters ituma kugenda byoroshye muburyo butandukanye.
✔ 8 '' Kudashyiraho ikimenyetso kiremereye cyibiziga byinyuma, byoroshe kwimura ibikoresho hejuru yuburyo butandukanye mugihe utanga urufatiro ruhamye.
Ibisobanuro:
Icyitegererezo | TS2000 | TS2000 Yongeyeho | TS2100 | |
Imbaraga | KW | 2.4 | 3.4 | 2.4 |
HP | 3.4 | 4.6 | 3.4 | |
Umuvuduko | 220-240V, 50 / 60HZ | 220-240V, 50 / 6HZ | 120V, 50 / 60HZ | |
Ibiriho | amp | 9.6 | 15 | 18 |
Ikirere | m3 / h | 400 | 440 | 400 |
cfm | 258 | 260 | 258 | |
Vacuum | mbar | 240 | 320 | 240 |
Kuzamura amazi | santimetero | 100 | 129 | 100 |
Gushungura | 3.0m2,> 99.9%@0.3um | |||
Akayunguruzo ka HEPA (H13) | 2.4m2,> 99.99%@0.3um | |||
Kurungurura | Jet pulse muyungurura | |||
Igipimo | mm / santimetero | 570X710X1300 / 22''x28''x51'' | ||
Ibiro | kg / Ibs | 48/105 | ||
Icyegeranyo | Gukomeza kumanura igikapu |
Ibisobanuro: