Ibyingenzi byingenzi:
✔Iki cyuho ni icyiciro cya H cyemejwe na SGS gifite umutekano EN 60335-2-69: 2016, gifite umutekano kubikoresho byubaka bishobora kuba birimo ibyago byinshi.
✔OSHA yujuje H13 HEPA muyunguruzi yapimwe kandi yemejwe na EN1822-1 na IEST RP CC001.6.
✔Ikoranabuhanga ridasanzwe rya jet pulse yogusukura ikora neza kandi isukuye neza.
✔Ikariso isudira / urubuga rutanga inkunga ihamye kumurimo utoroshye.
✔Umufuka wa plastike ufite uburebure bwa metero 20 urashobora gutandukanywa hafi ya 40 imifuka ifunze kugiti cye kugirango ikorwe vuba, itekanye kandi ita umukungugu.
✔Uburebure bwa vacuum burashobora kumanuka kugera kuri 110cm, koresha umwanya muto ushoboka mugihe utwaye.
Ibisobanuro:
Icyitegererezo | TS3000 | TS3100 | |
Umuvuduko | 240V 50 / 60HZ | 120V 50 / 60HZ | |
Imbaraga | KW | 3.6 | 2.4 |
HP | 5.1 | 3.4 | |
Ibiriho | Amp | 14.4 | 18 |
Kuzamura amazi | mBar | 240 | 200 |
santimetero " | 100 | 82 | |
Ikirere(max) | cfm | 354 | 285 |
m³ | 600 | 485 | |
Mbere yo kuyungurura | 4.5㎡> 99.5%@1.0um | ||
Akayunguruzo ka Hepa (H13) | 3.6㎡> 99.99%@0.3um | ||
Kurungurura | Jet pulse muyungurura | ||
Igipimo | santimetero / (mm) | 22 "/32.3" x58 "/ 630X840X1470 | |
Ibiro | ibiro / (kg) | 143/65 |
TS3000 Ibicuruzwa bisobanura: